
Company Type:Buyer Update Time:2025-11-19 Ecuador, All year 2017 Buyer Transaction record 14 item
HScode 5
Times 14
Amount 5242
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20191012 | File NO. | - |
| Importer | AUDIOPRO AUDIO PROFESIONAL COMPANIA LIMI ![]() |
||
| Importer code | 0990565872001 | ||
| Supplier | CRESTON LATIN AMERICA LLC ![]() |
||
| Loading port | MIAMI-FLORIDA | ||
| Origin | china | Loading country | UNITED STATES |
| HScode | 8518400000 | Import tariffs | - |
| HScode description | -Amplificadores Electricos De Audiofrecuencia | ||
| Product description | AMPLIFICADORTranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 1 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 0.82 | ||
| Total price(USD) | 680 | FOB price | 680 |
| Unit price USD (quantity) | 680 | Unit price USD (weight) | 829.2683 |
| Freight | 1.05 | Insurance | 5.94 |
| Type of import operation | - | ||
| Mode of transport | Maritima | Vessel name | HELLE RITSCHER |
| Transport Company | - | Agent | RIVERA DILIGENCIAS ADUANERAS S.A. RIVEDASA |
-
5HS Code
-
14Times
-
5242Amount
-
3Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171012 | 8481808000 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171227 | 8481809900 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171227 | 8424901000 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171227 | 8424909000 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171209 | 8481809900 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171209 | 8481809900 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171227 | 8481300000 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171209 | 8481809900 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171209 | 8481809900 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171227 | 8481809900 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail